millcreekswim.com
Home ] Up ] Welcome ] Schedules ] Register ] Results ] [ Records ] Enter meets ] Merch ]

 

MIST Team Records

Long course meters

8 and under
                                                                       

YEAR   GIRLS   TIME   EVENT  TIME  BOYS    YEAR
1998   Abigail Fish       35.85   50 free 36.67 John Krakowski 1996
1998    Abigail Fish      1:27.90  100 free 1:22.98      John Krakowski         1996
1998 Abigail Fish      3:09.75 200 free
1998   Abigail Fish   48.65         50 back 49.62     John Krakowski      1996
2000  Jessica Kocan 53.25 50 breast 55.99      John Krakowski   1995
1998     Abigail Fish  45.36     50 fly   44.37 John Krakowski         1996
1997 Laura Currie  2:01.36 100 fly
1997     Laura Currie     4:12.81 200 IM

9-10                                                                       

YEAR GIRLS TIME EVENT    TIME   BOYS     YEAR
2004     Marie Georger    32.71 50 free 32.95  John Krakowski 1998
2004  Marie Georger  1:11.80 100 free 1:12.83 Wesley Hansen    2001
2000 Laura Currie 2:46.78 200 free     2:34.85 Wesley Hansen      2001
1999  Laura Currie   6:16.07  400 free
2004 Marie Georger    38.81 50 back        39.10   T. VanVolkenburg 1999
1997 Tenley Marsteller     1:27.63 100 back     1:24.78  T. VanVolkenburg 1999
1999   Laura Currie 3:23.52   200 back
2000     Kayla Smith  42.07   50 breast  45.21 Wesley Hansen      2001
2000 Kayla Smith   1:32.17   100 breast  1:38.93 Isaac Ripple    2008
1999      Kayla Smith  3:44.88 200 breast
2004 Marie Georger 34.24 50 fly     38.61 T.Shuttleworth 2002
2004 Marie Georger 1:27.26 100 fly     1:35.90   T. VanVolkenburg      1999
1999 Laura Currie 3:52.41 200 fly
1999   Laura Currie   3:27.89  200 IM 2:56.33   Wesley Hansen 2001
1999   Laura Currie 7:34.77    400 IM

11-12                                                                

YEAR GIRLS      TIME  EVENT   TIME    BOYS   YEAR
2006  Marie Georger 29.64 50 free 29.59  T. VanVolkenburg 2001
2006 Marie Georger 1:05.67 100 free 1:05.02  T. VanVolkenburg 2001
2006 Marie Georger 2:20.42 200 free  2:19.55  Wesley Hansen  2003
2006      Marie Georger 4:49.48 400 free 4:54.88 Wesley Hansen 2003
2006  Marie Georger 32.92 50 back 31.36  G. VanVolkenburg 1996
2006  Marie Georger 1:10.07 100 back  1:14.05  T. VanVolkenburg 2001
2006 Marie Georger 2:32.57 200 back
1997 Halle Kiehlmier 37.28    50 breast  38.96 Wesley Hansen  2003
2006   Emma Swabb 1:25.23  100 breast   1:25.11 Wesley Hansen 2003
2002 Kayla Smith 3:04.49 200 breast  3:02.84 Wesley Hansen 2003
2005  Kelsey Ferrante 32.24 50 fly      32.03  Ricardo Negron    1997
2006  Marie Georger 1:13.18 100 fly   1:11.46   Ricardo Negron 1997
2002      Abigail Fish  2:43.61 200 fly
1999   Tenley Marsteller 2:43.37  200 IM   2:38.87   Wesley Hansen  2003
2002 Kayla Smith 6:06.83 400 IM 5:43.31 Wesley Hansen 2003
2002  K. Smith, A. Leonardi  C. Harriger, A. Fish 2:09.20 200 FRY
2002   K.Smith,J.Rzymek          
H. Slick, A. Fish
4:48.87 400 FRY
2001 L. Currie, K. Smith,         
H. Slick,  Shuttleworth
 
2:35.85    200 MRY

 13-14                                                                  

YEAR     WOMEN   TIME      EVENT   TIME   MEN  YEAR
2003  Rachel Rzymek 28.58     50 free  26.10 Frank Krakowski   1997
2008   Marie Georger 1:04.06 100 free 57.66 T. VanVolkenburg 2003
2007 Marie Georger 2:14.64 200 free         2:11.59 Frank Krakowski   1997
2008 Marie Georger 4:43.78 400 free   4:43.81 Adam Fish    2001
2003 Laura Currie 11:17.16 800 free
2003 Laura Currie 22:07.13 1500 free    20:11.08 Mike Smith      2001
2008   Marie Georger 1:08.12 100 back  1:07.50  T. VanVolkenburg 2003
2008   Marie Georger   2:25.41 200 back 2:28.38    T. VanVolkenburg   2002
2008  Emma Swabb  1:22.12 100 breast  1:18.03 Justin Slick    2001
2008  Emma Swabb  3:01.50   200 breast 2:48.15  Justin Slick   2001
1998 Mary Krakowski  1:09.58   100 fly      1:04.73   Frank Krakowski    1997
2003    Abigail Fish  2:23.41   200 fly   2:28.20  Ricardo Negron 1998
2008  Marie Georger  2:31.77 200 IM      2:28.78 T. VanVolkenburg 2003
2001      Tenley Marsteller 5:51.67  400 IM 5:33.34 Justin Slick  2001
2003 A. Fish, K. Smith,
A. Milloy, R. Rzymek   
2:04.17 200 FRY  1:53.90 Krakowski,Shreve
Sarbak,VanVolkenburg   
2002
2003 L. Currie, H. Slick, 
A. Fish, R. Rzymek
4:39.15  400 FRY    4:15.31    Sarbak,Baker                   Shreve, J. Krakowski 2002
200 MRY 2:10.51  M. Smith, J. Slick, 
D. Elias, A. Fish
2001
2003 L. Currie, R. Rzymek,
A. Fish, A. Milloy
5:04.89 400 MRY   5:02.69  A. Sarbak, A. Baker  
Shreve, J. Krakowski
2002

Senior                                                             

YEAR   WOMEN TIME      EVENT      TIME MEN   YEAR
2002 Halle Kiehlmier 28.04      50 free     24.95 Frank Krakowski 1998
1999   Kate Duncombe 1:00.56r   100 free  54.95   Frank Krakowski     1998
2003 Alicia Sutton   2:13.26      200 free  2:05.02    Rich Figaski    1999
2008 Kelsey Herbst  4:43.43    400 free   4:35.16    Jamie Bolton    1999
800 free
1500 free  20:11.15 Zach Shufran      2001
1999    Kate Duncombe     1:05.10       100 back  1:02.95 G. VanVolkenburg   2002
1999    Kate Duncombe 2:22.80    200 back  2:19.37  G. VanVolkenburg  2002
2002  Halle Kiehlmier   1:16.72 100 breast  1:11.51 Justin Slick   2003
2002 Halle Kiehlmier  2:49.44     200 breast 2:38.28 Justin Slick 2004
2007   Jackie Rzymek  1:08.16 100 fly  57.89   Frank Krakowski  2000
1998       Ashley Fish   2:43.54  200 fly    2:44.23  Jason Poniatowski  1997
2003      Tenley Marsteller 2:37.32  200 IM    2:20.56  G. VanVolkenburg  2002
2001  Lauren Shuttleworth 5:46.64  400 IM
2002 T.Marsteller,Sutton
Negron, Kiehlmier    
1:57.04  200 FRY    1:44.91  Slick, Fish, 
VanVolkenburg,Cole
2002
1999 Duncombe,Markley
Esper, Swoyer, 
4:07.87 400 FRY 3:52.60     J. Slick, D. Elias,
Fish,VanVolkenburg
2003
2004 Marsteller,Shuttleworth
Myrick, Sutton
4:44.35  400 MRY         4:22.16       1999

    

Short course yards                                                                

6 and under

YEAR     GIRLS        TIME  EVENT    TIME  BOYS  YEAR
1989  Emily Tharpe 19.40    25 free       18.06    Ricardo Negron        1991
1993       Lorraine Negron 25.16      25 back        22.16       Rich DiLoreto    1993
1990    Jenny Duncombe  30.10 25 breast 29.40   Adam Holland  1990
1990     Jenny Duncombe   24.20  25 fly        24.93      Joey Kocan  2001
1989   Emily Tharpe  2:13.60 100 IM  2:14.0 Joey Kocan     2001

 8 and under                                                                

YEAR    GIRLS      TIME EVENT TIME      BOYS     YEAR
1998  Abigail Fish   15.40        25 free      14.75   Ricardo Negron 1993
1998  Abigail Fish   33.62  50 free     31.61  Jeff Forrest 1989
1998   Abigail Fish    1:14.91   100 free  1:09.20  Jeff Forrest     1989
1998  Abigail Fish   3:02.90 200 free            2:53.42   Matt Smith 1999
1989  Katie Duncombe   18.48 25 back         17.16  Jeff Forrest       1989
1998  Abigail Fish    39.18 50 back   36.41    Jeff Forrest        1989
2001     Jessica Kocan 19.75 25 breast 19.30  Brandon Heynes   1988
2001   Jessica Kocan   44.28        50 breast      42.41 Brandon Heynes      1988
2000   Jessica Kocan   16.43 25 fly      15.10  Ricardo Negron       1990
1998    Abigail Fish          37.86       50 fly 36.18 Jeff Forrest   1989
1998  Abigail Fish 1:23.24    100 IM     1:17.56  Brandon Heynes    1990
2003 1:17.42 100 FRY       1:10.34  Karns, Landsberry,  Meyer, Ziegler 1997
2003        1:26.07     100 MRY   1:20.43  VanVoljenburg,Pluta
Kiehlmier,J.Krakowski
1995

  9 – 10                                                                  

YEAR     GIRLS      TIME    EVENT      TIME  BOYS     YEAR   
2002 Caitlyn Forsthoefel  13.78    25 free        13.29      Ricardo Negron 1995
2004    Marie Georger  28.82    50 free      29.31   Brandon Heynes  1990
2004     Marie Georger    1:01.77  100 free    1:03.85 Jeff Forrest      1990
1997    Tenley Marsteller  2:28.00        200 free   2:13.81  Wesley Hansen          2001
1999      Laura Currie        7:13.50   500 free    6:50.44    John Krakowski   1997
1998    Joellen Kralik          15:40.36  1000 free
Mary Krakowski 16.82    25 back           15.82    Frank Krakowski
2004   Marie Georger          32.94      50 back         33.72 T. VanVolkenburg 1999
2004     Marie Georger  1:11.65  100 back       1:11.87  T. VanVolkenburg 1999
2004   Emma Swabb 17.90      25 breast  17.20      Joseph Stark        2002
2004    Emma Swabb  37.26 50 breast    38.24    Brandon Heynes      1990
2004 Emma Swabb     1:20.96    100 breast    1:24.48 Wesley Hansen 2001
1992 Emily Tharpe     14.20 25 fly   14.50  Negron/Krakowski  95/93
2004  Marie Georger  31.93  50 fly      32.31   Jeff Forrest 1990
2004  Marie Georger  1:11.27 100 fly    1:11.37 Jeff Forrest      1990
2004  Marie Georger  1:11.98 100 IM  1:14.59   T. VanVolkenburg 1999
1998     Abigail Fish   2:50.31   200 IM 2:31.06 Wesley Hansen      2001
1998   Abigail Fish   6:29.40    400 IM          7:23.05 L.J. Kiehlmier      1998
1995 Kiehlmier,Crudden,
Krakowski,Figaski     
59.50    100 FRY     59.10     Forrest,Diroff,
Rudolph,Heynes  
1989
1994     Seward,Zalas,
Myrick,Marsteller
2:14.96  200 FRY
1997  Hansen, Zalas,
Marsteller,Negron    
1:07.49  100 MRY      1:08.16 VanVolkenburg,Negron,
Greulich,Bruce 
1995
1999 L.Currie,Kralik
Shuttleworth,Yarnall 
2:38.90  200 MRY      2:51.70  Pluta,DiLoreto, 
Nielson, ?
1997

 11 – 12                                              

YEAR   GIRLS   TIME EVENT      TIME       BOYS     YEAR
2005 Kelsey Ferrante  25.83   50 free  25.35  T.VanVolkenburg      2001
2006 Marie Georger 55.72 100 free     55.54  T. VanVolkenburg  2001
2006  Marie Georger 2:03.46  200 free 2:00.51   T. VanVolkenburg  2001
2006   Marie Georger  5:23.14 500 free 5:32.79 T. VanVolkenburg  2001
2006  Marie Georger 11:16.17 1000 free        14:22.34  Adam Fish           1998
2005 Jillian Robertson 23:32.94 1650 free
2006   Marie Georger   28.72  50 back     29.16     T. VanVolkenburg  2001
2006    Marie Georger  1:01.48 100 back  1:02.75  T. VanVolkenburg    2001
2006   Marie Georger 2:11.02 200 back 2:17.75   T. VanVolkenburg    2001
2006    Emma Swabb  32.79    50 breast  33.19     Todd Sarbak  1987
2006  Emma Swabb  1:13.04 100 breast     1:13.50   Todd Sarbak   1987
2006 Emma Swabb   2:39.20 200 breast  2:42.65     Wesley Hansen 2002
2005 Kelsey Ferrante  27.88  50 fly      27.57   Frank Krakowski      1995
1997  Mary Krakowski      1:02.67   100 fly  1:03.69   Ricardo Negron  1997
2002 Abigail Fish  2:17.55 200 fly   2:49.06  Ricardo Negron 1997
2006     Marie Georger  1:04.99 100 IM  1:04.30  T. VanVolkenburg    2001
2006  Marie Georger   2:16.14  200 IM  2:18.85    T. VanVolkenburg 2001
2006  Marie Georger 5:08.54 400 IM  5:50.20      G. VanVolkenburg   1996
2005  Szoszorek,Kozuchowsky
K.Rzymek,K.Ferrante
1:54.76 200 FRY  1:51.88 Rudolph,Holland,
Diroff, B. Heynes
1991
400 FRY
2005     Georger, Swabb,
Ferrante, Karsh 
2:04.07  200 MRY   2:04.79   McLellan, Hansen, Glowacki, Myrick 2002

 13 – 14                                                                    

YEAR   GIRLS  TIME    EVENT    TIME   BOYS  YEAR
1999 Halle Kiehlmier 25.37    50 free 22.46   T.VanVolkenburg 2003
1999  Kristin Swoyer  53.94  100 free  49.96  T.VanVolkenburg 2003
1998 Kristin Swoyer   1:56.86    200 free    1:49.99  T.VanVolkenburg 2003
2008  Marie Georger 5:11.96  500 free     5:02.50    Ricardo Negron  1999
2007 Marie Georger  10:49.17  1000 free 11:30.66 Wesley Hansen 2003
2006   Kelsey Herbst 18:26.57 1650 free
1996     Katie Duncombe 28.25    50 back      27.68   Frank Krakowski   1996
2008     Marie Georger 58.59 100 back  56.45  T.VanVolkenburg 2003
2008      Marie Georger  2:06.96 200 back   2:07.19    T. VanVolkenburg 2003
1997    Jessica DiLoreto   31.76   50 breast  29.30   Mike Kidd       1988
2008   Emma Swabb   1:09.21   100 breast   1:03.49  Justin Slick      2001
2007 Emma Swabb  2:31.94  200 breast 2:20.91 Justin Slick       2001
1997      Jill Esper    27.91  50 fly  24.93  Frank Krakowski 1997
1999 Mary Krakowski   59.79  100 fly  55.54  Joseph Glowacki 2005
1999    Mary Krakowski   2:14.09  200 fly   2:05.17     Ricardo Negron 1998
1997  Ann Markley 1:04.41  100 IM    1:01.07 Todd Sarbak    1989
2007  Marie Georger    </